Splashdown
Splashdown was the method of landing by parachute in a body of water, utilized by American manned spacecraft prior to the Space Shuttle. As the name suggests, the capsule parachutes into an ocean or other large body of water. The properties of the water cushion the spacecraft enough that there is no need for a braking rocket to slow the final descent as was the case with Russian and Chinese manned space capsules, which returned to Earth over land instead. The American practice came in part from the large United States Navy which could more easily provide recovery ships and conduct operations than the relatively small Russian and Chinese navies.
The splashdown method of landing was utilized for Mercury, Gemini and Apollo. There were a few cases in which Russian manned spacecraft landed in inland waters, but these were unintentional.
While the water the spacecraft landed on would cushion it to some degree, the impact could still be quite violent for the astronauts. On Apollo 12, a camera mounted by one of the command module's windows broke loose and hit Alan Bean on the head, rendering him unconscious.
There are several disadvantages for splashdowns, foremost among them being the danger of the spacecraft flooding and sinking. This happened to Gus Grissom when the hatch of his Mercury 4 capsule malfunctioned and blew prematurely. The capsule was lost and Grissom nearly drowned.
Another problem associated with splashdown is that if the capsule comes down far from any recovery forces the crew are exposed to greater danger. As an example, Scott Carpenter in Mercury 7 overshot the assigned landing zone by 400-km. This was caused by a retro attitude misalignment of the spacecraft automatic guidance system and a late manual retrofire. It took three hours before a recovery helicopter reached his location. This can be mitigated by having several vessels on standby for recovery in several different locations, but this is obviously quite an expensive option.
On early Mercury flights, a helicopter attached a cable to the capsule, lifted it from the water and delivered it to a nearby ship. After the sinking of Liberty Bell 7, this was changed. All later Mercury, Gemini and Apollo capsules had a flotation collar (similar to a rubber liferaft) attached to the spacecraft to increase their buoyancy. The spacecraft would then be brought along side a ship and lifted onto deck by crane.
After the flotation collar is attached, a hatch on the spacecraft is usually opened. At that time, some astronauts decide to be hoisted aboard a helicopter for a ride to the recovery ship and some decided to stay with the spacecraft and be lifted aboard ship via crane.
Space capsules are not very good boats and many astronauts got seasick.
Future American space capsules will probably use a parasail type parachute to make softer landings on dry land.
The coordinates for the following spacecraft are estimated. No official numbers could be found, just small recovery zone diagrams or distance descriptions to nearby islands:
- Friendship 7 - Landing site: 200 nm (370 km) WNW of San Juan, Puerto Rico and 166 miles (267 km) East of Grand Turk Island. According to a chart printed in the NASA publication, "Results of the First United States Manned Orbital Space Flight, Feb. 20, 1962", the landing coordinates are near 21° 29' N - 68° 48' W.
- Sigma 7 - Landing site: 275 miles (440 km) North East of Midway Island. 275 miles (440 km) NE of Midway Island. The landing coordinates were near 32° 7' 30" N - 174° 45' W according to a chart in NASA publication SP-12 "Results of the Third U.S. Manned Orbital Space Flight, October 3, 1962" .
- Faith 7 - Landing site: According to NASA SP-45 "Mercury Project Summary Including Results of the Fourth Manned Orbital Flight", Faith 7 landed 70 nautical miles (130-km) South East of Midway Island. This would be near 27° 30'N - 176° 15'W.
Manned Spacecraft Splashdown Data
| Spacecraft | Landing Date | Coordinates | Recovery Ship | Miss Distance |
|---|---|---|---|---|
| Freedom 7 | May 5, 1961 | 27.23° N - 75.88° W | USS Lake Champlain CVS 39 | 9.2 km |
| Liberty Bell 7 | July 21, 1961 | 27° 32' 9" N - 75° 45' 57" W | USS Randolph CVS-15 | 9.2 km |
| Friendship 7 | February 20, 1962 | 21° 29' N - 68° 48' W | USS Noa DD-841 (http://www.destroyersonline.com/usndd/dd841/) (USS Randolph CVS-15**) | 75 km |
| Aurora 7 | May 24, 1962 | 19° 29' N - 64° 5' W | USS Farragut DLG-6 (http://navysite.de/dd/ddg37.htm) (USS Intrepid CVS-11**) | 400 km |
| Sigma 7 | October 3, 1962 | 32° 7' 30" N - 174° 45' W | USS Kearsarge CVS-33 | 8.2 km |
| Faith 7 | May 16, 1963 | ~27° 30'N - 176° 15'W | USS Kearsarge CVS-33 | 6.4 km |
| Gemini 3 | March 23, 1965 | 22° 26' N - 70° 51' W | USS Intrepid CVS-11 | 111.1 km |
| Gemini 4 | June 7, 1965 | 27° 44' N - 74° 11' W | USS Wasp CVS-18 | 81.4 km |
| Gemini 5 | August 29, 1965 | 29° 44' N - 69° 45' W | USS Lake Champlain CVS 39 | 170.3 km |
| Gemini 7 | December 18, 1965 | 25° 25.1' N - 70° 6.7' W | USS Wasp CVS-18 | 11.8 km |
| Gemini 6A | December 16, 1965 | 23° 35' N - 67°50' W | USS Wasp CVS-18 | 12.9 km |
| Gemini 8 | March 17, 1644 | 25° 13.8' N 136° 0' E | USS Mason DD-852 (http://www.destroyersonline.com/usndd/dd852/) (USS Boxer LPH 4**) | 330 km |
| Gemini 9A | June 6, 1966 | 27° 52' N - 75° 0.4' W | USS Wasp CVS-18 | 0.7 km |
| Gemini 10 | July 21, 1966 | 26° 44.7' N - 71° 57' W | USS Guadalcanal LPH-7 | 6.2 km |
| Gemini 11 | September 15, 1966 | 24° 15.4' N - 70° 0' W | USS Guam LPH-9 | 4.9 km |
| Gemini 12 | November 15, 1966 | 24° 35' N - 69° 57' W | USS Wasp CVS-18 | 4.8 km |
| Apollo 1 | March 7, 1967 | Planned N of Puerto Rico | USS Essex CVS-9** | Planned |
| Apollo 7 | October 22, 1968 | 27° 38' N - 64° 09' W | USS Essex CVS-9 | 3.5 km |
| Apollo 8 | December 27, 1968 | 8° 6' N - 165° 1' W | USS Yorktown CVS-10 | 2.6 km |
| Apollo 9 | March 13, 1969 | 23° 15' N - 67° 56' W | USS Guadalcanal LPH-7 | 5 km |
| Apollo 10 | May 26, 1969 | 15° 2' S - 164° 39' W | USS Princeton CVS-37 | 2.4 km |
| Apollo 11 | July 24, 196 | 13° 19' N - 169° 9' W | USS Hornet CVS-12 | 3.1 km |
| Apollo 12 | November 24, 1969 | 15° 47' S - 165° 9' W | USS Hornet CVS-12 | 3.7 km |
| Apollo 13 | April 17, 1970 | 21° 38' 24" S - 165° 21' 42" W | USS Iwo Jima LPH-2 | 1.9 km |
| Apollo 14 | February 9, 1971 | 27° 1' S - 172° 39' W | USS New Orleans LPH-11 | 1.1 km |
| Apollo 15 | August 7, 1971 | 26° 7' N - 158° 8' W | USS Okinawa LPH-3 | 1.9 km |
| Apollo 16 | April 27, 1972 | 0° 45' S - 156° 13' W | USS Ticonderoga CVS-14 | 5.6 km |
| Apollo 17 | December 19, 1972 | 17° 53' S - 166° 7' W | USS Ticonderoga CVS-14 | 1.9 km |
| Skylab 2 | June 22, 1973 | 24° 45' N - 127° 2' W | USS Ticonderoga CVS-14 | 9.6 km |
| Skylab 3 | September 25, 1973 | 30° 47' N - 120° 29' W | USS New Orleans LPH-11 | 8 km? |
| Skylab 4 | February 8, 1974 | 31° 18' N - 119° 48' W | USS New Orleans LPH-11 | 8 km? |
| ASTP Apollo | July 24, 1975 | 21° 52' N - 162° 45' W | USS New Orleans LPH-11 | 7.3 km |
Planned recovery ship **
Unmanned Spacecraft Splashdown Data
| Spacecraft | Landing Date | Coordinates | Recovery Ship | Miss Distance |
|---|---|---|---|---|
| Jupiter AM-18 | May 28, 1959 | 2,735 km SE Cape Canaveral | USS Kiowa ATF-72 (http://www.history.navy.mil/danfs/k4/kiowa-iii.htm) | ? km |
| Mercury-Big Joe | September 9, 1959 | 2,407 km SE Cape Canaveral | USS Strong DD-758 (http://www.destroyersonline.com/usndd/dd758/) | 925 km |
| Mercury-Little Joe 2 | December 4, 1959 | 319 km SE Wallops Is, VA | USS Borie DD-704 (http://www.destroyersonline.com/usndd/dd704/) | ? km |
| Mercury-Redstone 1A | December 19, 1960 | 378.2 km SE Cape Canaveral | USS Valley Forge CV-45 | 33 km |
| Mercury-Redstone 2 | January 31, 1961 | 679 km SE Cape Canaveral | USS Donner LSD-20 (http://www.homestead.com/USSDONNERLSD20/index.html) | 111 km |
| Mercury-Atlas 2 | February 21, 1961 | 2,305 km SE Cape Canaveral | USS Donner LSD-20 (http://www.homestead.com/USSDONNERLSD20/index.html) | 30? km |
| Mercury-Atlas 4 | September 13, 1961 | 320 km E of Bermuda | USS Decatur DD 936 (http://www.history.navy.mil/photos/sh-usn/usnsh-d/dd936.htm) | 63 km |
| Mercury-Atlas 5 | November 29, 1961 | 472 km SE of Bermuda | USS Stormes DD-780 (http://www.destroyersonline.com/usndd/dd780/) | 48 km |
| Gemini 2 | January 19, 1965 | 16° 36'N - 49° 46'W | USS Lake Champlain CVS 39 | 26 km |
| Apollo 201 | February 26, 1966 | 8.18° S - 11.15° W | USS Boxer LPH 4 | 72 km |
| Apollo 202 | August 25, 1966 | 555 km NE Wake Is. | USS Hornet CVS-12 | 370 km |
| Gemini 2-MOL | November 3, 1966 | SE KSC near Ascension Is. | USS La Salle LPD-3 | 13 km |
| Apollo 4 | November 9, 1967 | 1,729 km NW Honolulu, HI | USS Bennington CVS-20 | 16 km |
| Apollo 6 | April 4, 1968 | 27° 40'N - 157° 59'W | USS Okinawa LPH-3 | 80 km |
fr:Amerrissage