Ports of the Baltic Sea
pl:Porty nad Morzem Bałtyckim This table lists statistics (2002) for the major ports of the Baltic Sea.
| Authority | Country | City | Tons | Containers TEU | Passengers |
|---|---|---|---|---|---|
| Port of Gdynia authority | Poland | Gdynia | 9,365,200 | 252,247 | 364,202 |
| Port of Gdansk authority | Poland | Gdansk | 17,371,401 | 20,136 | 168,080 |
| Szczecin-Swinoujscie Seaport authority [1] (http://www.port.szczecin.pl/) | Poland | Swinoujscie, Szczecin | 18,163,000 | 19,960 | 640,150 |
| Bulk Cargo - Port Szczecin | Poland | Szczecin | 5,577,795 | none | none |
| Port Handlowy Świnoujście | Poland | Swinoujscie | 6,169,038 | none | none |
| Copenhagen Malmö Port | Denmark/Sweden | Copenhagen/Malmö | 13,414,664 | 128,615 | 1,707,516 |
| Lübecker Hafen-Gesellschaft | Germany | Lübeck | 24,410,000 | 55,677 | 638,732 |
| Ports of Stockholm | Sweden | Stockholm | 7,800,000 | 36400 | 9,700,000 |
| JSC Sea port of St Petersburg | Russia | Saint Petersburg | 23,210,200 | 456,836 | |
| Port of Tallinn | Estonia | Tallinn | 37,854,900 | 87,912 | 5,944,900 |
| Free port of Riga Authority | Latvia | Riga | 18,108,600 | 127,459 | 156,843 |
| Free port of Ventspils Authority | Latvia | Ventspils | 37,937,000 | 219 | 8,370 |
| Hafen-Entwicklungsgesellschaft Rostock | Germany | Rostock | 20,500,000 | 2,005,300 | |
| Klaipeda State Seaport Authority | Lithuania | Klaipeda | 19,396,300 | 39,955 | 105,729 |
| Sea Commercial Port of Kaliningrad | Russia | Kaliningrad | 2,719,000 | 21,313 | 0 |
Mariehamn, Åland