Liverpool F.C.
| Full name | Liverpool Football Club | ||||||||||||||||||||||||||||
| Nickname | The Reds | ||||||||||||||||||||||||||||
| Founded | 1892 | ||||||||||||||||||||||||||||
| Ground | Anfield, Liverpool | ||||||||||||||||||||||||||||
| Capacity | 45,400 | ||||||||||||||||||||||||||||
| Chairman | David Moores | ||||||||||||||||||||||||||||
| Manager | Rafael Benitez | ||||||||||||||||||||||||||||
| League | FA Premier League | ||||||||||||||||||||||||||||
| 2003-04 | Premier League, 4th | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Liverpool Football Club is the most successful English football team, having won 4 European Cups and 18 league (English Premier League, formerly First Division) titles. Their home ground is the 45,362 capacity Anfield, which is about three miles from the city centre of Liverpool.
The club was founded on March 15 1892 by John Houlding, the owner of Anfield. Houlding decided to form his own team after Everton FC were evicted from Anfield in an argument over rent.
On July 30, 2004, the Liverpool City Council granted the club planning permission to build a new 60,000 seat stadium, nearby at Stanley Park. However, it is looking incresingly likely that the stadium will be shared with local rivals Everton F.C.. It is hoped that if all goes to plan, construction of the new stadium will begin in the summer of 2005 and it will open in 2007. The old stadium will then become a public plaza surrounded by apartments, offices, bars, restaurants and a hotel. The treatment of the old stadium requires some sensitivity as a number of deceased fans have had their ashes officially scattered on the pitch over the years.
The club was especially dominant in the 1970s and 1980s. Great players from this time include Ray Clemence, Mark Lawrenson, Graeme Souness, Ian Callaghan, Phil Neal, Kevin Keegan, Alan Hansen, Kenny Dalglish (102 Caps) and Ian Rush (346 Goals).
The club was also present at two of the biggest tragedies in European football - at Heysel in 1985 and Hillsborough in 1989.
They completed an unprecedented treble of two domestic cups (the League Cup and the FA Cup) and the UEFA Cup in the 2000/01 season. However winning a treble was not something new to Liverpool. In 1984 they were victorious in the European Cup, the League Cup and the Championship. This was the first treble of major honours to be completed by an English club.
Honours
- Football League First Division Champions 18 (a record in England)
- 1900/01, 1905/06, 1921/22, 1922/23, 1946/47, 1963/64, 1965/66, 1972/73, 1975/76, 1976/77, 1978/79, 1979/80, 1981/82, 1982/83, 1983/84, 1985/86, 1987/88, 1989/90
- Football League Second Division Champions 4
- 1893/94, 1895/96, 1904/05, 1961/62
- Lancashire League Champions 1
- 1892-93
- European Cup 4
- 1976/77 3-1 vs. Borussia Mönchengladbach
- 1977/78 1-0 vs. Club Brugge
- 1980/81 1-0 vs. Real Madrid
- 1983/84 1-1 (4-2 in penalty shootout) vs. AS Roma
- UEFA Cup Winners 3
- 1972/73, 1975/76, 2000/01
- FA Cup Winners 6
- 1964/65, 1973/74, 1985/86, 1988/89, 1991/92, 2000/2001
- FA Youth Cup Winners 1
- 1995/96
- League Cup Winners 7
- 1980/81, 1981/82, 1982/83, 1983/84, 1994/95, 2000/01, 2002/03
- Charity Shield Winners 14
- 1963/64+, 1964/65+, 1965/66, 1973/74, 1975/76, 1976/77+, 1978/79, 1979/80, 1981/82, 1985/86*, 1987/88, 1988/89, 1989/90, 2000/01,
- European Super Cup Winners 2
- 1977, 2001
- Super Cup Winners 1
- 1985/86
- Reserves Division One Winners 16
- 1956/57, 1968/69, 1969/70, 1970/71, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1978/79, 1980/81, 1981/82, 1983/84, 1984/85, 1989/90, 1999/2000
+ Shared
Interesting facts
Match statistics
- Only 14 first team players were used in the 1965/66 season, when Liverpool won the League.
- Liverpool played against Blackburn Rovers F.C. on the 5th of September 1896. Rovers won 1-0, but six goals were disallowed during this game.
- Liverpool's first ever competitive game was in the Lancashire League against Higher Walton. They won 8-0. The Reds side did not have one English player.
- League debut: 2-0 v Middlesbrough Ironopolis on September 2 1893 (Division 2)
- FA Cup debut: September 1892 4-0 v Nantwich
- Biggest win: 11-0 v Strømsgodset on the 17th of September 1974.
- Biggest league win: 9-0 v Crystal Palace F.C. in 1990.
- Biggest defeat: 0-8 v Huddersfield in 1935.
- First Honour: in the 1893/94 season they became the Second Division champions.
- First European match: on the 17th of August 1964 they played against KR Reykjavik, Iceland, for the European Cup, and won 5-0.
- Ian Rush holds the record in Liverpool FC for most goals in all competitions for one season - he scored 47 goals in the 1983/84 season.
- On the other side, Roger Hunt has the most league goals for one season - in the 1961/62 season he scored 41 goals.
- Only four people have scored 5 goals in one match. These are:
- Andy McGuigan, 1901/02
- John Evans, 1954/55
- Ian Rush, 1983/84
- Robbie Fowler, 1993/94
Club culture
- The song "You'll Never Walk Alone", originally from the Rodgers and Hammerstein musical Carousel and famously performed by Liverpool musicians Gerry and the Pacemakers, is the anthem of Liverpool FC, and has become almost synonymous with the club.
- Celebrity fans of the club include the late DJ John Peel.
Reserve squad
- Liverpool's reserve team plays its home games at the Racecourse Ground, the home stadium of Wrexham A.F.C..
Other
- First broadcast of BBC TV's Match of the Day: on the 22nd August 1964, playing against Arsenal F.C.; the BBC 2 broadcast was presented by Kenneth Wolstenholme [1] (http://news.bbc.co.uk/sport1/hi/football/match_of_the_day/3135723.stm).
Current Squad
| As of 2004 | ||
|---|---|---|
| 1. | | Jerzy Dudek |
| 2. | | Stephane Henchoz |
| 3. | | Steve Finnan |
| 4. | | Sami Hyypiä |
| 5. | | Milan Baros |
| 6. | | John Arne Riise |
| 7. | | Harry Kewell |
| 8. | | Steven Gerrard |
| 9. | | Djibril Cisse |
| 10. | | Sanz Luis Garcia |
| 11. | | Vladimir Smicer |
| 12. | | Antonio Nunez |
| 14. | | Xabi Alonso |
| 15. | | Salif Diao |
| 16. | | Dietmar Hamann |
| 17. | | Josemi |
| 19. | | El Hadji Diouf |
| 21. | | Djimi Traore |
| 22. | | Chris Kirkland |
| 23. | | Jamie Carragher |
| 24. | | Florent Sinama-Pongolle |
| 25. | | Igor Biscan |
| 26. | | Richie Partridge |
| 28. | | Stephen Warnock |
| 29. | | Patrice Luzi |
| 32. | | John Welsh |
| 33. | | Neil Mellor |
| 34. | | Darren Potter |
| 37. | | Zak Whitbread |
| 40. | | Paul Harrison |
Players loaned out
| | Anthony Le Tallec | (Association Sportive de Saint-Étienne) |
| | Gregory Vignal | (Rangers F.C.) |
| | Bruno Cheyrou | (Olympique de Marseille) |
| | Carl Medjani | (L'Orient) |
| | Alou Diarra | (RC Lens) |
| | El Hadji Diouf | (Bolton Wanderers F.C.) |
| | Jon Otsemobor | (Crewe Alexandra F.C.) |
Staff
| Manager | Rafael Benitez |
| Assistant manager | Pako Ayesteran |
| First team coaches | Alex Miller, Paco Herrera |
| Reserve team manager | Hughie McAuley |
| Goalkeeping coach | Jose Ochotorena |
| Chief scout | Ron Yeats |
| Academy director | Steve Heighway |
Stars
1890s: Harry Bradshaw - Raby Howell - Joe McQue - Malcolm McVean - Alex Raisbeck
1900s: Ted Doig - Arthur Goddard - Sam Hardy - Jack Parkinson - Sam Raybould
1910s: Tom Bromilow - Harry Chambers - Dick Forshaw - Bill Lacey - Ephraim Longworth - Donald McKinlay - Elisha Scott
1920s: Gordon Hodgson - Fred Hopkin - James Jackson
1930s: Jack Balmer - Ernest Blenkinsop - Matt Busby - Tom Cooper - Willie Fagan - Alf Hanson - Berry Nieuwenhuys - Phil Taylor
1940s: Cyril Done - Laurie Hughes - Bill Jones - Ray Lambert - Billy Liddell - Bob Paisley - Jimmy Payne - Cyril Sidlow - Eddie Spicer - Albert Stubbins
1950s: Alan A'Court - Alan Arnell - Gerry Byrne - Bobby Campbell - Dave Hickson - Roger Hunt - Tommy Leishman - Jimmy Melia - Ronnie Moran - Bert Slater - Geoff Twentyman - Dick White - Johnny Wheeler - Tommy Younger
1960s: Alf Arrowsmith - Phil Boersma - Ian Callaghan - Ray Clemence - Alun Evans - Phil Ferns - Jim Furnell - Bobby Graham - Brian Hall - Tony Hateley - Emlyn Hughes - Chris Lawler - Tommy Lawrence - Kevin Lewis - Alec Lindsay - Doug Livermore - Larry Lloyd - Gordon Milne - John McLaughlin - Ian Ross - Tommy Smith - Willie Stevenson - Ian St. John - Geoff Strong - Peter Thompson - Peter Wall - Gordon Wallace - Ron Yeats
1970s: Jimmy Case - Avi Cohen - Peter Cormack - Kenny Dalglish - Roy Evans - David Fairclough - Alan Hansen - Steve Heighway - Colin Irwin - David Johnson - Joey Jones - Kevin Keegan - Brian Kettle - Alan Kennedy - Ray Kennedy - Sammy Lee - Terry McDermott - Phil Neal - Steve Ogrizovic - Trevor Storton - Graeme Souness - Phil Thompson - John Toshack - Alan Waddle
1980s: Gary Ablett - John Aldridge - John Barnes - Peter Beardsley - Jim Beglin - Dave Burrows - Howard Gayle - Gary Gillespie - Bruce Grobbelaar - David Hodgson - Mike Hooper - Ray Houghton - Glenn Hysen - Craig Johnston - Mark Lawrenson - Kevin MacDonald - Mike Marsh - Steve McMahon - Jan Molby - Steve Nicol - Michael Robinson - Ian Rush - Nigel Spackman - Steve Staunton - Barry Venison - Paul Walsh - John Wark - Ronnie Whelan
1990s: Phil Babb - Stig Inge Bjornebye - Titi Camara - Nigel Clough - Stan Collymore - Julian Dicks - Robbie Fowler - Brad Friedel - Don Hutchison - David James - Rob Jones - Bjorn Tore Kvarme - Oyvind Leonhardsen - Dominic Matteo - Jason McAteer - Steve McManaman - Jamie Redknapp - Karlheinz Riedle - Ronnie Rosenthal - Neil Ruddock - Dean Saunders - John Scales - Paul Stewart - Michael Thomas - David Thompson - Mark Walters - Sander Westerveld - Mark Wright
2000s: Nicolas Anelka - Gary McAllister - Christian Ziege - Nick Barmby - Stephen Wright - Jari Litmanen - Patrik Berger - Michael Owen - Steven Gerrard - Milan Baros - Chris Kirkland - Sami Hyypia - Dietmar Hamann - Danny Murphy-
Managers
| W. E. Barclay | 1892 - 1896 |
| Tom Watson | 1896 - 1915 |
| David Ashworth | 1920 - 1923 |
| Matt McQueen | 1923 - 1928 |
| George Patterson | 1928 - 1936 |
| George Kay | 1936 - 1951 |
| Don Welsh | 1951 - 1956 |
| Phil Taylor | 1956 - 1959 |
| Bill Shankly | 1959 - 1974 |
| Bob Paisley | 1974 - 1983 |
| Joe Fagan | 1983 - 1985 |
| Kenny Dalglish | 1985 - 1991 |
| Graeme Souness | 1991 - 1994 |
| Roy Evans | 1994 - 1998 |
| Gerard Houllier | 1998 - 2004 |
| Rafael Benitez | 2004 - date |
Statistics
League appearances
| Rank | Player | Years | Apps | Apps per Season |
|---|---|---|---|---|
| 1 | Ian Callaghan | (1959-1978) | 640 | 33,68 |
| 2 | Billy Liddell | (1945-1961) | 495 | 30,94 |
| 3 | Emlyn Hughes | (1966-1979) | 474 | 36,46 |
| 4 | Ray Clemence | (1968-1981) | 470 | 36,15 |
| 5 | Ian Rush | (1980-1996) | 468 | 29,25 |
| 6 | Tommy Smith | (1962-1978) | 467 | 29,19 |
| 7 | Phil Neal | (1974-1986) | 455 | 37,92 |
| 8 | Bruce Grobbelaar | (1981-1994) | 440 | 33,85 |
| 9 | Alan Hansen | (1977-1990) | 436 | 33,54 |
| 10 | Elisha Scott | (1912-1934) | 430 | 19,55 |
| 11 | Chris Lawler | (1962-1976) | 406 | 29 |
| 12 | Roger Hunt | (1959-1970) | 404 | 36,73 |
| 13 | Donald McKinlay | (1909-1929) | 393 | 19,65 |
| 14 | Arthur Goddard | (1901-1914) | 388 | 29,85 |
| 15 | Ronnie Whelan | (1980-1994) | 363 | 25,93 |
| 16 | Gordon Hodgson | (1925-1936) | 359 | 32,64 |
| 17 | Ron Yeats | (1961-1971) | 358 | 35,8 |
| 18 | Alan A'Court | (1952-1965) | 355 | 27,31 |
| 18 | Kenny Dalglish | (1977-1990) | 355 | 27,31 |
| 19 | Ronnie Moran | (1952-1965) | 343 | 26,38 |
| 20 | Ephraim Longworth | (1910-1928) | 342 | 19 |
All competitions appearances
| Rank | Player | Years | Apps | Apps per Season |
|---|---|---|---|---|
| 1 | Ian Callaghan | (1959-1978) | 848 | 44,63 |
| 2 | Emlyn Hughes | (1966-1979) | 657 | 50,54 |
| 3 | Ray Clemence | (1968-1981) | 656 | 50,46 |
| 4 | Ian Rush | (1980-1996) | 644 | 40,25 |
| 5 | Phil Neal | (1974-1986) | 635 | 52,92 |
| 6 | Tommy Smith | (1962-1978) | 633 | 39,56 |
| 7 | Alan Hansen | (1977-1990) | 603 | 46,38 |
| 8 | Bruce Grobbelaar | (1981-1994) | 579 | 44,54 |
| 9 | Chris Lawler | (1962-1976) | 546 | 39 |
| 10 | Billy Liddell | (1945-1961) | 537 | 33,56 |
| 11 | Kenny Dalglish | (1977-1990) | 496 | 38,15 |
| 12 | Roger Hunt | (1959-1970) | 489 | 44,45 |
| 13 | Ronnie Whelan | (1980-1994) | 478 | 34,14 |
| 14 | Elisha Scott | (1912-1934) | 467 | 21,22 |
| 14 | Steve Heighway | (1970-1981) | 467 | 42,45 |
| 16 | Phil Thompson | (1971-1983) | 466 | 38,83 |
| 17 | Ron Yeats | (1961-1971) | 451 | 45,1 |
| 18 | Steve Nicol | (1982-1995) | 446 | 34,30 |
| 19 | Donald McKinlay | (1909-1929) | 433 | 21,65 |
| 20 | Ian St John | (1961-1971) | 424 | 42,4 |
League scorers
| Rank | Player | Years | Goals | Goals per Season |
|---|---|---|---|---|
| 1 | Roger Hunt | (1959-1970) | 245 | 22.27 |
| 2 | Gordon Hodgson | (1925-1936) | 232 | 21.09 |
| 3 | Ian Rush | (1980-1996) | 228 | 14.25 |
| 4 | Billy Liddell | (1945-1961) | 216 | 13.5 |
| 5 | Harry Chambers | (1919-1928) | 135 | 15 |
| 6 | Jack Parkinson | (1899-1914) | 123 | 8.2 |
| 7 | Robbie Fowler | (1993-2001) | 120 | 15 |
| 8 | Sam Raybould | (1899-1907) | 119 | 14.88 |
| 9 | Kenny Dalglish | (1977-1990) | 118 | 9.08 |
| 10 | Dick Forshaw | (1919-1927) | 117 | 14.63 |
| 11 | Jack Balmer | (1935-1952) | 99 | 5.82 |
| 12 | Ian St John | (1961-1971) | 95 | 9.5 |
| 13 | John Barnes | (1987-1997) | 84 | 8.4 |
| 14 | Jimmy Melia | (1955-1964) | 76 | 8.44 |
| 15 | Albert Stubbins | (1946-1953) | 75 | 10.71 |
| 15 | Arthur Goddard | (1901-1914) | 75 | 5.77 |
| 17 | John Toshack | (1970-1978) | 74 | 9.25 |
| 17 | Berry Nieuwenhuys | (1933-1947) | 74 | 5.29 |
| 19 | Arthur Cox | (1897-1909) | 72 | 6 |
| 20 | Kevin Keegan | (1971-1977) | 68 | 11.33 |
Overall scorers
| Rank | Player | Years | Goals | Goals per season |
|---|---|---|---|---|
| 1 | Ian Rush | (1980-1996) | 346 | 21.63 |
| 2 | Roger Hunt | (1959-1970) | 285 | 25.90 |
| 3 | Gordon Hodgson | (1925-1936) | 240 | 21.81 |
| 4 | Billy Liddell | (1945-1961) | 229 | 14.31 |
| 5 | Robbie Fowler | (1993-2001) | 171 | 21.38 |
| 6 | Kenny Dalglish | (1977-1990) | 168 | 12.92 |
| 7 | Harry Chambers | (1919-1928) | 151 | 16.78 |
| 8 | Michael Owen | (1997-2004) | 131 | 18.71 |
| 9 | Jack Parkinson | (1899-1907) | 128 | 16 |
| 10 | Sam Raybould | (1977-1990) | 127 | 9.77 |
| 11 | Dick Forshaw | (1919-1927) | 124 | 15.5 |
| 12 | Ian St John | (1961-1971) | 118 | 11.8 |
| 13 | Jack Balmer | (1935-1952) | 111 | 6.53 |
| 14 | John Barnes | (1987-1997) | 106 | 10.6 |
| 15 | Kevin Keegan | (1971-1977) | 100 | 16.67 |
| 16 | John Toshack | (1970-1978) | 95 | 11.88 |
| 17 | Albert Stubbins | (1946-1953) | 83 | 11.86 |
| 18= | Arthur Cox | (1897-1909) | 80 | 6.67 |
| 18= | Arthur Goddard | (1901-1914) | 80 | 6.15 |
| 20 | Berry Nieuwenhuys | (1933-1947) | 79 | 5.64 |
| 21= | Jimmy Melia | (1955-1964) | 78 | 8.67 |
| 21= | David Johnson | (1976-1982) | 78 | 13 |
League scorers by seasons
| Year | Player | Goals |
|---|---|---|
| 1894 | James Stott | 14 |
| 1895 | Jimmy Ross | 12 |
| 1896 | George Allan | 25 |
| 1897 | George Allan | 17 |
| 1898 | Frank Becton | 11 |
| 1899 | Hugh Morgan / Tommy Robertson | 10 |
| 1900 | John Walker | 10 |
| 1901 | Sam Raybould | 16 |
| 1902 | Sam Raybould | 16 |
| 1903 | Sam Raybould | 31 |
| 1904 | Jack Cox | 10 |
| 1905 | Robert Robinson | 23 |
| 1906 | Joe Hewitt | 23 |
| 1907 | Sam Raybould | 15 |
| 1908 | Joe Hewitt | 21 |
| 1909 | Ronald Orr | 20 |
| 1910 | Ronald Orr | 20 |
| 1911 | Jack Parkinson | 19 |
| 1912 | Jack Parkinson | 12 |
| 1913 | Arthur Metcalfe | 15 |
| 1914 | Tom Miller | 16 |
| 1915 | Frederick Pagnam | 24 |
| 1920 | Harry Chambers | 15 |
| 1921 | Harry Chambers | 22 |
| 1922 | Harry Chambers | 19 |
| 1923 | Jimmy Walsh | 22 |
| 1924 | Jimmy Walsh | 16 |
| 1925 | Dick Forshaw | 19 |
| 1926 | Dick Forshaw | 27 |
| 1927 | Harry Chambers | 17 |
| 1928 | Gordon Hodgson | 23 |
| 1929 | Gordon Hodgson | 30 |
| 1930 | Jimmy Smith | 23 |
| 1931 | Gordon Hodgson | 36 |
| 1932 | Gordon Hodgson | 26 |
| 1933 | Gordon Hodgson | 24 |
| 1934 | Gordon Hodgson | 23 |
| 1935 | Gordon Hodgson | 27 |
| 1936 | Fred Howe | 17 |
| 1937 | Fred Howe | 17 |
| 1938 | Alfred Hanson | 14 |
| 1939 | Willie Fagan / Phil Taylor / Berry Nieuwenhuys | 14 |
| 1947 | Jack Balmer / Albert Stubbins | 24 |
| 1948 | Albert Stubbins | 24 |
| 1949 | Jack Balmer | 14 |
| 1950 | Billy Liddell | 18 |
| 1951 | Billy Liddell | 15 |
| 1952 | Billy Liddell | 19 |
| 1953 | Billy Liddell | 13 |
| 1954 | Louis Bimpson / Jack Smith (football player) | 13 |
| 1955 | Billy Liddell | 30 |
| 1956 | Billy Liddell | 28 |
| 1957 | Billy Liddell | 21 |
| 1958 | Billy Liddell | 24 |
| 1959 | Jimmy Melia | 21 |
| 1960 | Dave Hickson / Roger Hunt | 21 |
| 1961 | Kevin Lewis | 19 |
| 1962 | Roger Hunt | 41 |
| 1963 | Roger Hunt | 24 |
| 1964 | Roger Hunt | 31 |
| 1965 | Roger Hunt | 25 |
| 1966 | Roger Hunt | 30 |
| 1967 | Roger Hunt | 14 |
| 1968 | Roger Hunt | 25 |
| 1969 | Roger Hunt | 13 |
| 1970 | Bobby Graham | 13 |
| 1971 | Alun Evans | 10 |
| 1972 | John Toshack | 13 |
| 1973 | John Toshack / Kevin Keegan | 13 |
| 1974 | Kevin Keegan | 12 |
| 1975 | John Toshack | 12 |
| 1976 | John Toshack | 16 |
| 1977 | Kevin Keegan | 16 |
| 1978 | Kenny Dalglish | 20 |
| 1979 | Kenny Dalglish | 21 |
| 1980 | David Johnson | 21 |
| 1981 | Terry McDermott | 13 |
| 1982 | Ian Rush | 17 |
| 1983 | Ian Rush | 24 |
| 1984 | Ian Rush | 32 |
| 1985 | John Wark | 18 |
| 1986 | Ian Rush | 22 |
| 1987 | Ian Rush | 30 |
| 1988 | John Aldridge | 26 |
| 1989 | John Aldridge | 21 |
| 1990 | John Barnes | 22 |
| 1991 | Ian Rush / John Barnes | 16 |
| 1992 | Dean Saunders | 10 |
| 1993 | Ian Rush | 14 |
| 1994 | Ian Rush | 14 |
| 1995 | Robbie Fowler | 25 |
| 1996 | Robbie Fowler | 28 |
| 1997 | Robbie Fowler | 18 |
| 1998 | Michael Owen | 18 |
| 1999 | Michael Owen | 18 |
| 2000 | Michael Owen | 12 |
| 2001 | Michael Owen | 16 |
| 2002 | Michael Owen | 19 |
| 2003 | Michael Owen | 16 |
See also
External links
- Official Liverpool F.C. site (http://www.liverpoolfc.tv)
Unofficial
- YNWA.TV (http://www.ynwa.tv)
- Anfield Online (http://www.anfield-online.co.uk)
- LFC Online (http://www.lfconline.com)
- Liverpool Way (http://www.liverpoolway.co.uk)
- Liverweb (http://www.liverweb.org.uk)
- Red and White Kop (http://www.redandwhitekop.com)
- Red All Over The Land (http://www.raotl.co.uk)
- Shankly Gates (http://www.shanklygates.co.uk)
- The Kop's Last Stand (http://www.liverpoolmuseums.org.uk/liverpoollife/exhibitions/thekopslaststand)
- This Is Anfield (http://www.thisisanfield.com)
- You'll Never Walk Alone.tv (http://www.ynwa.tv)
- Liverpool.no (http://www.liverpool.no) (in Norwegian)
bg:Ливърпул (отбор)
de:Liverpool Football Club
nl:Liverpool F.C.
ja:リヴァプールFC
no:Liverpool F.C.
pl:FC Liverpool
simple:Liverpool F.C.
sv:Liverpool FC




