List of physical quantities
List of Physical Quantities
| Base Physical Quantity | Symbol | Meaning | Dimensions | SI unit |
| Length | L | The one dimensional extent of an object | L | Metre (m) |
| Mass | m | The amount of matter in an object | M</sup> | Kilogram (kg) |
| Time | t | The duration of an event | T | Second (s) |
| Current | I | The rate of flow of electrical charge | Q/T | Ampere (a) |
| Temperature | θ | . | (K) | Kelvin (k) |
| Amount of substance | . | . | (mol) | mol (mol) |
| Luminous intensity | . | Light energy emitted per unit solid angle | ML2T−3/sr | candela (cd) |
| Special Physical Quantity | Symbol | Meaning | Dimensions | SI unit |
| Angle | θ | . | (angle) | radian (rad) |
| Solid angle | . | . | (solid angle) | steradian (sr) |
| Derived Physical Quantity | Symbol | Meaning | Dimensions | SI unit |
| Area | A | The two dimensional extent of an object | L2 | Square metre |
| Volume | V | The three dimensional extent of an object | L3 | Cubic metre |
| Linear density | ρ | The amount of mass per unit length of a 1-dimensional object | ML-1</sup> | Kilogram per metre |
| Area density | ρ | The amount of mass per unit area of a 2-dimensional object | ML-2 | Kilogram per square metre |
| (Volume) Density | ρ | The amount of mass per unit volume of a 3-dimensional object | ML-3 | Kilogram per cubic metre |
| Distance | L | The scalar extent of length between two positions | L | Metre |
| Displacement | L | The vector | L | Metre |
| Speed | v | The scalar rate of change of position of an object | LT-1 | Metre per second |
| Velocity | v | The vector rate of change of position of an object | LT-1 | Metre per second |
| Acceleration (scalar) | a | The scalar rate of change of speed of an object | LT-2 | Metre per second squared |
| Acceleration (vector) | a | The vector rate of change of velocity of an object | LT-2 | Metre per second squared |
| Momentum | p | The product of an object's mass and its velocity | MLT-1 | Kilogram Metre per second or Newton second |
| Impulse | p | The product of a force and the time over which it acts | MLT-1 | Kilogram Metre per second or Newton second |
| Force | F | That which causes or tends to cause acceleration in an object with mass | MLT-2 | Newton = Kilogram Metre per second squared |
| Work | W | The energy dissipated by a force moving through a distance, and calculated from the product of the force and the distance moved in the direction of the force | ML2T-2 | Joule = Newton Metre |
| Energy | E | The capacity of a body or system to do work | ML2T-2 | Joule = Newton Metre |
| Kinetic energy | . | The energy that a body possesses by virtue of its speed or velocity | ML2T-2 | Joule = Newton Metre |
| Potential energy | . | The energy that a body possesses by virtue of its position in a potential field | ML2T-2 | Joule = Newton Metre |
| Power | P | The rate of change of energy over time | ML2T-3 | Watt = Joule per second |
| Pressure | P | The amount of force per unit area | ML-1T-2 | Pascal = Newton per square metre |
| Electric Charge | Q | . | (A)T | Coulomb = Ampere Second |
| Moment | . | . | ? | . |
| Torque | . | . | ? | . |
| Phase angle | . | . | ? | radian |
| Wavelength | . | . | ? | . |
| Frequency | . | . | ? | Hertz |
| Angular speed | . | . | ? | . |
| Angular velocity | . | . | ? | . |
| Angular acceleration | . | . | ? | . |
| Moment of inertia | . | . | ? | . |
| Angular momentum | . | . | ? | . |
| Rotational energy or Angular kinetic energy | . | . | ? | . |
| Magnetic flux | . | measure of quantity of magnetism, taking account of the strength and the extent of a magnetic field | ? | Telsa |
some further Physical Quantities yet to be incorporated into the above table
(list incomplete)