List of metro systems
This is an alphabetical list of every city world-wide that has a metro system . Metro systems are sometimes referred to as a subway or underground.
This page uses the definition found in the metro article, under which a metro system:
- is urban,
- has a short headway (interval between trains),
- is electric,
- operates entirely on its own right-of-way.
Light rail systems, such as those not segregated from other traffic, like tramways and streetcars are not included here but in List of light-rail transit systems.
There is also a list of commuter and suburban rail systems.
Africa
| City | Country | Main article | List of stations | Date opened | Official link | Other link |
|---|---|---|---|---|---|---|
| Cairo | Egypt | Cairo Metro | List | 1987 | [1] (http://www.urbanrail.net/af/cairo.htm) |
Asia, including Caucasus
| City | Country | Main article | List of stations | Date opened | Official link | Other link | ||
|---|---|---|---|---|---|---|---|---|
| Adana | Turkey | Adana Metro | List | Under Construction | Adana Metro (http://www.adana-bld.gov.tr/metro.asp/) | [2] (http://www.urbanrail.net/as/adan/adana.htm) | ||
| Almaty | Kazakhstan | Almaty Metro | List | Under Construction | [3] (http://www.urbanrail.net/as/alma/almaty.htm) | |||
| Ankara | Turkey | Ankara Metro | List | 1996 | EGO | [4] (http://www.urbanrail.net/as/ank/ankara.htm) | ||
| Baku | Azerbaijan | Baku Metro | List | 1967 | Metropoliten (http://www.metro.gov.az:8101/eng/) | [] | ||
| Bangkok | Thailand | Bangkok Skytrain | List | 1999 | BTS (http://www.bts.co.th/) | [5] (http://www.urbanrail.net/as/bang/bangkok.htm) | ||
| Bangkok Metro | 2004 | MRTA (http://www.mrta.co.th/eng/index.html) | [6] (http://www.bangkoksubway.com) | |||||
| Beijing | China | Beijing Subway | List | 1969 | [7] (http://www.urbanrail.net/as/beij/beijing.htm) | |||
| Bursa | Turkey | Bursaray | List | 2002 | Bursaray (http://www.bursa-bld.gov.tr/) | [8] (http://www.urbanrail.net/as/burs/bursa.htm) | ||
| Busan | S. Korea | Busan Subway | List | 1985 | BUTA (http://www.subway.busan.kr/) | [9] (http://www.urbanrail.net/as/busa/busan.htm) | ||
| Calcutta/ Kolkata | India | Calcutta Metro Railway | List | 1984 | Metro Railway Calcutta (http://business.vsnl.com/metrorly/) | [10] (http://www.urbanrail.net/as/calc/calcutta.htm) | ||
| Chennai/ Madras | India | Chennai Mass Rapid Transit System | List | 1997 | MTC | [11] (http://www.urbanrail.net/as/chen/chennai.htm) | ||
| Chelyabinsk | Russia | Chelyabinsk Metro | List | Under Construction | CHELYAMETROSTROY (http://chelmetro.ru/) | [12] (http://www.urbanrail.net/as/chel/chelyabinsk.htm) | ||
| Daegu | S. Korea | Daegu Metropolitan Subway | List | 1997 | DMSC (http://www.daegusubway.co.kr/) | [13] (http://www.urbanrail.net/as/daeg/daegu.htm) | ||
| Daejeon | S. Korea | Daejeon Subway | List | Under construction | Daejeon Subway (http://www.djsubway.com) | [14] (http://www.urbanrail.net/as/daej/daejeon.htm) | ||
| Delhi | India | Delhi Metro | List | 2002 | DMRC (http://www.delhimetrorail.com/home/index.htm) | [15] (http://www.urbanrail.net/as/delh/delhi.htm) | ||
| Esfahan | Iran | Esfahan Urban Railway Organization (EURO) | List | Under construction | EURO (http://www.esfahanmetro.org/) | [16] (http://www.urbanrail.net/as/esfa/esfahan.htm) | ||
| Guangzhou | China | Guangzhou Metro | List | 1999 | Guangzhou Metro (http://www.gzmtr.com/) | [17] (http://www.urbanrail.net/as/guan/guangzhou.htm) | ||
| Gwangju | S. Korea | Gwangju Subway | List | Under construction | Gwangju Metropolitan Rapid Transit Corporation (http://subway.gwangju.kr/) | [18] (http://www.urbanrail.net/as/gwan/gwangju.htm) | ||
| Haifa | Israel | Carmelit | List | 1959 | [19] (http://www.urbanrail.net/as/hai/haifa.htm) | |||
| Hiroshima | Japan | Hiroshima Monorail | List | 1994 | [20] (http://www.urbanrail.net/as/hiro/hiroshima.htm) | |||
| Hong Kong | China | MTR KCRC | List List | 1979 1910 | MTRC (http://www.mtr.com.hk/) KCRC (http://www.kcrc.com/) | [21] (http://www.urbanrail.net/as/hong/hong-kong.htm) | ||
| Incheon | S. Korea | Incheon Subway | List | 1999 | IRTC (http://www.irtc.co.kr/) | [22] (http://www.urbanrail.net/as/inch/incheon.htm) | ||
| Izmir | Turkey | Izmir Metro | List | 2000 | Izmir Metro (http://www.izmirmetro.com.tr/) | [23] (http://www.urbanrail.net/as/izmi/izmir.htm) | ||
| Kaohsiung | Taiwan | Kaohsiung Mass Rapid Transit | List | Under construction | Kaohsiung MRT (http://www.kcg.gov.tw/~mtbu/english/) | [24] (http://www.urbanrail.net/as/kaoh/kaohsiung.htm) | ||
| Karaj | Iran | Karaj Metro | List | [25] (http://www.karajitc.com/metrotime.htm) | ||||
| Kitakyushu | Japan | Kitakyushu Monorail | List | 1985 | KUM (http://www.kitakyushu-monorail.co.jp/) | [26] (http://www.urbanrail.net/as/kita/kitakyushu.htm) | ||
| Krasnoyarsk | Russia | METROSTROY | List | Under Construction | [27] (http://www.urbanrail.net/as/kras/krasnoyarsk.htm) | |||
| Kobe | Japan | Kobe Municipal Subway | List | 1977 | Kobe Subway (http://www.city.kobe.jp/cityoffice/54/030/syaryo.htm) | [28] (http://www.urbanrail.net/as/kobe/kobe.htm) | ||
| Kuala Lumpur | Malaysia | Star LRT | List | 1996 | [29] (http://www.urbanrail.net/as/kual/kuala-lumpur.htm) | |||
| Putra LRT | 1998 | Putra (http://www.putralrt.com.my) | ||||||
| KL Monorail | 2003 | KL Monorail (http://www.monorail.com.my/) | ||||||
| Kyoto | Japan | Kyoto Municipal Subway | List | 1981 | KMTB (http://www.city.kyoto.jp/kotsu/main.htm) | [30] (http://www.urbanrail.net/as/kyot/kyoto.htm) | ||
| Manila | Philippines | Manila MRT | List | 1984 | LRTA (http://www.lrta.gov.ph/) | [31] (http://www.urbanrail.net/as/mani/manila.htm) | ||
| Mumbai/ Bombay | India | Mumbai Metro | List | [32] (http://www.urbanrail.net/as/mumb/mumbai.htm) | ||||
| Mashhad | Iran | Mashhad Metro | List | [33] (http://www.urbanrail.net/as/mash/mashhad.htm) | ||||
| Nagoya | Japan | Nagoya Subway | List | 1957 | CNTB (http://www.kotsu.city.nagoya.jp/) | [34] (http://www.urbanrail.net/as/nago/nagoya.htm) | ||
| Naha | Japan | Naha Yui Rail | List | 2003 | Yui-Rail (http://www.yui-rail.co.jp/) | [35] (http://www.urbanrail.net/as/naha/naha.htm) | ||
| Nanjing | China | Nanjing Metro | List | Under Construction | Nanjing Metro (http://www.nj-dt.com/) | [36] (http://www.urbanrail.net/as/nanj/nanjing.htm) | ||
| Novosibirsk | Russia | Novosibirsk Metro | List | 1986 | [37] (http://www.urbanrail.net/as/novo/novosibirsk.htm) | |||
| Omsk | Russia | Omsk Metro | List | Under Construction | [38] (http://www.urbanrail.net/as/omsk/omsk.htm) | |||
| Osaka | Japan | Osaka Municipal Subway | List | 1933 | OMTB (http://www.kotsu.city.osaka.jp/index.html) | [39] (http://www.urbanrail.net/as/osak/osaka.htm) | ||
| Pyongyang | N. Korea | Pyongyang Metro | List | 1973 | Pyongyang Metro (unofficial) (http://www.pyongyang-metro.com/) | [40] (http://www.urbanrail.net/as/pyon/pyongyang.htm) | ||
| Sapporo | Japan | Sapporo Subway | List | 1971 | SCTB (http://www.city.sapporo.jp/st/index.html) | [41] (http://www.urbanrail.net/as/sapp/sapporo.htm) | ||
| Sendai | Japan | Sendai Subway | List | 1987 | SCTB (http://www.kotsu.city.sendai.jp/e/) | [42] (http://www.urbanrail.net/as/send/sendai.htm) | ||
| Seoul | S.Korea | Seoul Metro | List | 1971 | Seoul Metropolitan Subway Corporation (http://www.seoulsubway.co.kr) | [43] (http://urbanrail.net/as/seou/seoul.htm) | ||
| 1990 | Seoul Metropolitan Rapid Transit Corporation (http://www.metro5678.seoul.kr/english/index.jsp) | |||||||
| 1963 | KORAIL | |||||||
| Shanghai | China | Shanghai Subway | List | 1995 | [44] (http://www.urbanrail.net/as/shan/shanghai.htm) | |||
| Shenzhen | China | Shenzhen Subway | List | Under const. | [45] (http://www.urbanrail.net/as/shen/shenzhen.htm) | |||
| Singapore | Singapore MRT | List 1 2 3 4 | 1987 | SMRT (http://www.smrtcorp.com.sg/) | [46] (http://www.urbanrail.net/as/sing/singapore.htm) | |||
| 2003 | SBS Transit (http://www.sbstransit.com.sg/) | |||||||
| Taipei | Taiwan | Taipei Rapid Transit System | List | 1996 | TRTC (http://english.trtc.com.tw/) | [47] (http://www.urbanrail.net/as/taip/taipei.htm) | ||
| Tashkent | Uzbekistan | Tashkent Metro | List | 1977 | Toshkent Metropoliten (http://eng.metropoliten.uz/) | [48] (http://www.urbanrail.net/as/tosh/tashkent.htm) | ||
| Tbilisi | Georgia | Tbilisi Metro | List | 1966 | [49] (http://www.urbanrail.net/as/tbil/tbilisi.htm) | |||
| Tehran | Iran | Tehran Metro | List | 1999 | Tehran Metro (http://www.tehranmetro.com/) | [50] (http://www.urbanrail.net/as/tehr/tehran.htm) | ||
| Tel Aviv | Israel | Tel Aviv Subway | List | Under construction | NTA (http://www.nta.org.il/site/he/neta.asp?pi=53) | |||
| Tianjin | China | Tianjin Subway | List | 1980 (closed until 2005) | TJDT (http://www.tjdt.cn/) | [51] (http://www.urbanrail.net/as/tehr/tehran.htm) | ||
| Tokyo | Japan | Tokyo Metro | List | 1927 | Tokyo Metro (http://www.tokyometro.jp/) | [52] (http://www.urbanrail.net/as/toky/tokyo.htm) | ||
| Toei Subway | List | 1960 | Tokyo Metropolitan Bureau of Transportation (http://www.kotsu.metro.tokyo.jp/) | |||||
| Yekaterinburg | Russia | Yekaterinburg Metro | List | 1991 | [53] (http://www.urbanrail.net/as/yeka/yekaterinburg.htm) | |||
| Yerevan | Armenia | Yerevan Metro | List | 1981 | [54] (http://www.urbanrail.net/as/yere/yerevan.htm) | |||
| Yokohama | Japan | Yokohama Subway | List | 1972 | Transportation Bureau,City of Yokohama (http://www.city.yokohama.jp/me/koutuu/english/index.html) | [55] (http://www.urbanrail.net/as/yoko/yokohama.htm) | ||
| 2004 | Minato Mirai Line (http://www.mm21railway.co.jp/www/index.html) | |||||||
Europe, excluding the Caucasus
| City | Country | Main article | List of stations | Date opened | Official link | Other link |
|---|---|---|---|---|---|---|
| Amsterdam | Netherlands | Amsterdam metro | List | 1977 | GVB (http://www.gvb.nl/) | [56] (http://www.urbanrail.net/eu/ams/amsterdm.htm) |
| Athens | Greece | Athens Metro | List | 1998 | Αττικό Μετρό (http://www.ametro.gr/) | [57] (http://www.urbanrail.net/eu/ath/athens.htm) |
| Barcelona | Spain | Barcelona Metro | List | 1924 | TMB (http://www.tmb.es/), FGC (http://www.fgc.es/) | [58] (http://www.urbanrail.net/eu/bcn/bcnmetro.htm) |
| Berlin | Germany | Berlin U-Bahn (Note 1) | List | 1902 | BVG (http://www.bvg.de/) | [59] (http://de.geocities.com/metroplanet_berlin/berlin.htm) |
| Berlin S-Bahn (Note 2) | 1930 | S-Bahn (http://www.s-bahn-berlin.de/) | ||||
| Bilbao | Spain | Bilbao Metro | List | 1995 | metrobilbao (http://www.metrobilbao.net/) | [60] (http://www.urbanrail.net/eu/bil/bilbao.htm) |
| Bologna | Italy | Bologna Metro | List | under construction | ATC (http://www.atc.bo.it/) | [61] (http://www.urbanrail.net/eu/bol/bologna.htm) |
| Brescia | Italy | Brescia Metrobus | List | under construction | Brescia Mobilità (http://www.bresciamobilita.it/) | [62] (http://www.urbanrail.net/eu/bre/brescia.htm) |
| Brussels | Belgium | Brussels Metro | List | 1976 | STIB (http://www.stib.be/) | [63] (http://www.urbanrail.net/eu/bru/brussels.htm) |
| Bucharest | Romania | Bucharest Metro | List | 1979 | MetroRex (http://www.metrorex.ro/) | [64] (http://www.metrorex.ro/) |
| Budapest | Hungary | Budapest Metro | List | 1896 | BKV (http://www.bkv.hu/) | [65] (http://www.urbanrail.net/eu/bud/budapest.htm) |
| Catania | Italy | Catania Metro | List | 1999 | Ferrovia Circumetnea | [66] (http://www.urbanrail.net/eu/cat/catania.htm) |
| Coimbra | Portugal | Mondego Metro | List | under construction | Metro Mondego (http://www.metromondego.pt/) | |
| Copenhagen | Denmark | Copenhagen Metro | List | 2002 | Københavns Metro (http://www.m.dk/) | [67] (http://www.urbanrail.net/eu/kob/kobnhavn.htm) |
| Dnipropetrovsk | Ukraine | Dnipropetrovsk Metro | List | 1995 | [68] (http://www.urbanrail.net/eu/dne/dnepropt.htm) | |
| Donetsk | Ukraine | Donetsk Metro | List | under construction | Donetsk Metro (http://www.donetskmetro.boom.ru/) | [69] (http://www.urbanrail.net/eu/don/donetsk.htm) |
| Düsseldorf | Germany | Düsseldorf U-Bahn | List | 1981 | Düsseldorf U-Bahn (http://www.duesseldorf.de/themen/ubahn/index.shtml/) | [70] (http://www.urbanrail.net/eu/vrr/duesseldorf.htm) |
| Genoa | Italy | Genoa Metro | List | 1990 | GenovaMetro (http://www.genovametro.com/) | [71] (http://www.urbanrail.net/eu/gen/genova.htm) |
| Glasgow | Scotland | Glasgow Subway | List | 1896 | SPT (http://www.spt.co.uk/Travel/underground.asp) | [72] (http://www.urbanrail.net/eu/gla/glasgow.htm) |
| Hamburg | Germany | Hamburg U-Bahn (Note 1) | List | 1912 | Hochbahn (http://www.hochbahn.com/) | [73] (http://www.urbanrail.net/eu/ham/hamburg.htm) |
| Hamburg S-Bahn (Note 2) | 1924 | S-Bahn (http://www.s-bahn-hamburg.de/) | ||||
| Helsinki | Finland | Helsinki Metro (Note 3) | List | 1982 | HKL (http://www.hel.fi/HKL/index_e.html) | [74] (http://www.urbanrail.net/eu/hel/helsinki.htm) |
| Istanbul | Turkey | Istanbul Tunel | List | 1875 | Istanbul Ulasim (http://www.istanbul-ulasim.com.tr) | [75] (http://www.urbanrail.net/eu/ist/istanbul.htm) |
| Istanbul Metro | List | 2000 | ||||
| Kazan | Russia | Kazan Metro | List | under construction | Qazan Metropoliténı (http://www.kazantransport.by.ru/metro/) | [76] (http://www.urbanrail.net/eu/kaz/kazan.htm) |
| Kharkov | Ukraine | Kharkov Metro | List | 1975 | Khar'kovskiy Metropoliten (http://www.metro.kharkov.ua/) | [77] (http://www.urbanrail.net/eu/kha/kharkov.htm) |
| Kiev | Ukraine | Kiev Metro | List | 1960 | Kyiv Metro (http://www.metro.kiev.ua/) | [78] (http://www.urbanrail.net/eu/kie/kiev.htm) |
| Krivoy Rog | Ukraine | Krivoy Rog Metro | List | 1986 | [79] (http://www.urbanrail.net/eu/kry/kryvy-rih.htm) | |
| Lille | France | Lille Metro (Note 4) | List | 1983 | Transpole (http://www.transpole.fr/) | [80] (http://www.urbanrail.net/eu/lil/lille.htm) |
| Lisbon | Portugal | Lisbon Metro | List | 1959 | Metropolitano de Lisboa (http://www.metrolisboa.pt/) | [81] (http://www.urbanrail.net/eu/lis/lisboa.htm) |
| London | UK | London Underground (Tube) | List | 1863 | Transport for London (http://www.tfl.gov.uk/) | [82] (http://www.urbanrail.net/eu/lon/london.htm) |
| Docklands Light Railway | List | 1987 | ||||
| Lyon | France | Lyon Metro | List | 1968 | TCL (http://www.tcl.fr/) | [83] (http://www.urbanrail.net/eu/lyo/lyon.htm) |
| Madrid | Spain | Madrid Metro | List | 1919 | Metro de Madrid (http://www.metromadrid.es/default.asp?id=147) | [84] (http://www.urbanrail.net/eu/mad/madrid.htm) |
| Marseille | France | Marseille Metro | List | 1977 | RTM (http://www.lepilote.com/transports/infos.asp?id_part=1) | [85] (http://www.urbanrail.net/eu/mar/marseill.htm) |
| Milan | Italy | Milan Metro | List | 1964 | ATM (http://www.atm-mi.it/ita/default.asp) | [86] (http://www.urbanrail.net/eu/mil/milano.htm) |
| Minsk | Belarus | Minsk Metro | List | 1984 | [87] (http://www.urbanrail.net/eu/min/minsk.htm) | |
| Moscow | Russia | Moscow Metro | List | 1935 | [88] (http://www.metro.ru/) | |
| Munich | Germany | Munich U-Bahn (Note 1) | List | 1971 | MVV (http://www.mvv-muenchen.de/) | [89] (http://www.urbanrail.net/eu/muc/muenchen.htm) |
| Munich S-Bahn (Note 2) | 1972 | |||||
| Naples | Italy | Naples Metro | List | 1993 | MetroNapoli (http://www.metro.na.it/) | [90] (http://www.urbanrail.net/eu/nap/napoli.htm) |
| Newcastle upon Tyne | UK | Tyne & Wear Metro | List | 1980 | NEXUS (http://www.tyneandwearmetro.co.uk/metro.htm) | [91] (http://www.urbanrail.net/eu/new/newcstle.htm) |
| Nizhny Novgorod | Russia | Nizhny Novgorod Metro | List | 1985 | [92] (http://www.urbanrail.net/eu/niz/novgorod.htm) | |
| Nuremberg | Germany | Nuremberg U-Bahn (Note 1) | List | 1972 | VGN (http://www.vgn.de/home/) | [93] (http://www.urbanrail.net/eu/nue/nuernbrg.htm) |
| Oslo | Norway | Oslo T-Bane | List | 1966 | Trafikanten (http://www.trafikanten.no/) | [94] (http://www.urbanrail.net/eu/osl/oslo.htm) |
| Paris | France | Paris Métro (Note 5) | List | 1900 | RATP (http://www.ratp.fr/) | [95] (http://www.urbanrail.net/eu/par/paris.htm) |
| Porto | Portugal | Porto Metro | List | 2002 | Metro do Porto (http://www.metro-porto.pt/) | [96] (http://www.urbanrail.net/eu/por/porto.htm) |
| Prague | Czech R. | Prague Metro | List | 1974 | DP Praha (http://www.dp-praha.cz/) | [97] (http://www.urbanrail.net/eu/pra/praha.htm) |
| Rennes | France | Rennes Metro (Note 4) | List | 2002 | STAR (http://www.star.fr/) | [98] (http://www.urbanrail.net/eu/ren/rennes.htm) |
| Rome | Italy | Rome Metro | List | 1955 | Metropolitano di Roma (http://www.metroroma.it/) | [99] (http://www.urbanrail.net/eu/rom/roma.htm) |
| Rotterdam | Netherlands | Rotterdam Metro | List | 1968 | RET (http://www.ret.rotterdam.nl/) | [100] (http://www.urbanrail.net/eu/rot/rotterdam.htm) |
| Samara | Russia | Samara Metro | List | 1987 | [101] (http://www.urbanrail.net/eu/sam/samara.htm) | |
| Saint Petersburg | Russia | Saint Petersburg Metro | List | 1955 | Peterburgskiy Metropoliten (http://www.metro.spb.ru/cgi-bin/index.ahtml) | [102] (http://www.urbanrail.net/eu/pet/petersbg.htm) |
| Seville | Spain | Seville Metro | List | under construction | Metro de Sevilla (http://www.metrodesevilla.net/) | |
| Sofia | Bulgaria | Sofia Metro | List | 1998 | Metropolitan Sofia (http://www.metropolitan.bg/) | [103] (http://www.urbanrail.net/eu/sof/sofia.htm) |
| Stockholm | Sweden | Stockholm Metro (Tunnelbana) | List | 1950 | Storstockholms Lokaltrafik (http://www.sl.se/) | [104] (http://www.urbanrail.net/eu/sto/stockhlm.htm) |
| Sunderland | UK | Tyne & Wear Metro | List | 2002 | NEXUS (http://www.tyneandwearmetro.co.uk/metro.htm) | [105] (http://www.urbanrail.net/eu/new/newcstle.htm) |
| Margem Sul Region | Portugal | Sul do Tejo Metro | List | under construction | Metro Transportes do Sul (http://www.mts.pt/) | |
| Toulouse | France | Toulouse Metro (Note 4) | List | 1993 | SEMVAT (http://www.semvat.com/) | [106] (http://www.urbanrail.net/eu/tou/toulouse.htm) |
| Turin | Italy | Metropolitana Torino | List | Under construction | METROTORINO (http://www.metrotorino.it/) | [107] (http://www.urbanrail.net/eu/tor/torino.htm) |
| Ufa | Russia | Ufa Metro | List | Under construction | [108] (http://www.urbanrail.net/eu/ufa/ufa.htm) | |
| Valencia | Spain | Valencia Metro | List | 1988 | FGV (http://www.metrovalencia.com/) | [109] (http://www.urbanrail.net/eu/val/valencia.htm) |
| Vienna | Austria | Vienna U-Bahn and List of Stations (Note 1) | 1976 | Wiener Linien (http://www.wienerlinien.at/) | [110] (http://www.urbanrail.net/eu/vie/wien.htm) | |
| Warsaw | Poland | Warsaw Metro | List | 1995 | Metro Warszawskie (http://www.metro.waw.pl/) | [111] (http://www.urbanrail.net/eu/war/warszawa.htm) |
| Wuppertal | Germany | Wuppertal Schwebebahn | List | 1901 | WSW (http://www.wsw-online.de/) | [112] (http://www.urbanrail.net/eu/vrr/wuppertal.htm) |
Notes:
- see also U-Bahn
- see also Transportation in Germany
- northernmost metro in the world
- See also VAL
- RER commuter trains offer metro-like service within the city; see also Orlyval
North America
| City | Province/State | Country | Main article | List of stations | Date opened | Official link | Other link | Note |
|---|---|---|---|---|---|---|---|---|
| Atlanta | Georgia | USA | MARTA | List | 1979 | MARTA (http://www.itsmarta.com/) | [113] (http://www.urbanrail.net/am/atla/atlanta.htm) | |
| Baltimore | Maryland | USA | Baltimore Metro Subway | List | 1983 | MTA (http://www.mtamaryland.com/) | [114] (http://www.urbanrail.net/am/balt/baltimore.htm) | |
| Boston | Massachusetts | USA | Boston subway (or "T") | List | 1897 | MBTA (http://www.mbta.com/) | [115] (http://www.urbanrail.net/am/bost/boston.htm) | |
| Buffalo | New York | USA | Buffalo Metro Rail (or "T") | List | 1984 | NFTA (http://www.nfta.com/) | [116] (http://www.urbanrail.net/am/buff/buffalo.htm) | Note 1 |
| Chicago | Illinois | USA | Chicago El | List | 1897 | CTA (http://www.transitchicago.com/) | [117] (http://www.urbanrail.net/am/chig/chicago.htm) | |
| Cleveland | Ohio | USA | Cleveland Rapid Transit | List | 1955 | RTA (http://www.gcrta.com/) | [118] (http://www.urbanrail.net/am/clev/cleveland.htm) | Note 2 |
| Detroit | Michigan | USA | Detroit People Mover | List | 1987 | DTC (http://www.thepeoplemover.com/) | [119] (http://www.urbanrail.net/am/detr/detroit.htm) | |
| Guadalajara | Jalisco | Mexico | Guadalajara metro | List | 1989 | SITEUR (http://siteur.jalisco.gob.mx/) | [120] (http://www.urbanrail.net/am/guad/guadalajara.htm) | Note 3 |
| Jacksonville | Florida | USA | Jacksonville Skyway | List | 1989 | JTA (http://www.jtaonthemove.com/) | [121] (http://www.urbanrail.net/am/jack/jacksonville.htm) | |
| Las Vegas | Nevada | USA | Las Vegas Monorail | List | 2004 | [122] (http://www.lvmonorail.com/) | [123] (http://www.urbanrail.net/am/lveg/las-vegas.htm) | |
| Los Angeles | California | USA | Los Angeles Metro | List | 1990 | MTA (http://www.mta.net/) | [124] (http://www.urbanrail.net/am/lsan/los-angeles.htm) | |
| Mexico City | DF | Mexico | Mexico City Metro | List | 1969 | STC (http://www.metro.df.gob.mx/) | [125] (http://www.urbanrail.net/am/mexi/mexico.htm) | |
| Miami | Florida | USA | Metrorail | List | 1984 | MDT (http://www.miamidade.gov/transit) | [126] (http://www.urbanrail.net/am/miam/miami.htm) | |
| Metromover | List | 1986 | ||||||
| Monterrey | Nuevo León | Mexico | Monterrey Metro | List | 1991 | Metrorrey (http://metrorrey.nl.gob.mx/) | [127] (http://www.urbanrail.net/am/mony/monterrey.htm) | |
| Montreal | Quebec | Canada | Montreal Metro | List | 1966 | STM (http://www.stm.info/) | [128] (http://www.urbanrail.net/am/monr/montreal.htm) | |
| New York | New York | USA | New York Subway | List | 1904 | MTA (http://www.mta.info/) | [129] (http://www.urbanrail.net/am/nyrk/nyc.htm) | |
| Staten Island Railway | List | |||||||
| PATH | List | 1908 | Port Authority | |||||
| AirTrain JFK | List | 2003 | ||||||
| Newark | New Jersey | USA | Newark City Subway | List | 1936 | NJ Transit (http://www.njtransit.com/) | [130] (http://de.geocities.com/nyc_rail/newark.htm) | |
| Philadelphia | Pennsylvania | USA | SEPTA | List | 1907 | SEPTA (http://www.septa.org) | [131] (http://www.urbanrail.net/am/phil/philadelphia.htm) | |
| PATCO | List | 1938 | PATCO (http://www.drpa.com/patco/) | |||||
| Saint Louis | Missouri | USA | St. Louis Metrolink | List | 1993 | MetroLink (http://www.metrostlouis.org/) | [132] (http://www.urbanrail.net/am/slou/saint-louis.htm) | |
| San Francisco | California | USA | BART | List | 1972 | BART (http://www.bart.gov/) | [133] (http://www.urbanrail.net/am/snfr/san-francisco.htm) | |
| San Juan | Puerto Rico | USA | San Juan Tren Urbano | List | under const | ATI (http://www.ati.gobierno.pr/) | [134] (http://www.urbanrail.net/am/snju/san-juan.htm) | |
| Toronto | Ontario | Canada | Toronto Subway and RT | List | 1954 | TTC (http://www.ttc.ca/) | [135] (http://www.urbanrail.net/am/toro/toronto.htm) | |
| Vancouver | British Columbia | Canada | Vancouver SkyTrain | List | 1986 | TransLink (http://www.translink.bc.ca/) | [136] (http://www.urbanrail.net/am/vanc/vancouver.htm) | |
| Washington | DC | USA | Washington Metro | List | 1976 | WMATA (http://www.wmata.com) | [137] (http://www.urbanrail.net/am/wash/washington.htm) |
- The line is mostly underground; there is a non-grade separated passage, but it is located within a pedestrian mall, with no vehicle traffic.
- System includes one true metro line and two light rail lines operated together.
- System includes one true metro line and one light rail line operated together.
Oceania
| City | Country | Main article | List of stations | Date opened | Official link | Other link |
|---|---|---|---|---|---|---|
| Melbourne | Australia | Melbourne railways1 | List | 1919 | Metlink (http://www.metlinkmelbourne.com.au/) | [138] (http://www.vicsig.net/) |
| Sydney | Australia | CityRail1 | List | CityRail (http://www.cityrail.info/) |
South America
| City | Country | Main article | List of stations | Date opened | Official link | Other link |
|---|---|---|---|---|---|---|
| Belo Horizonte | Brazil | Belo Horizonte Metro | List | Metrô BH (http://www.metrobh.gov.br/principal.asp) | [139] (http://www.urbanrail.net/am/belo/belo-horizonte.htm) | |
| Brasília | Brazil | Brasília Metro | List | 2001 | Metrô DF (http://www.metro.df.gov.br/) | [140] (http://www.urbanrail.net/am/bras/brasilia.htm) |
| Buenos Aires | Argentina | Buenos Aires Metro | List | 1913 | Subte (http://www.subtesba.com.ar/) | [141] (http://www.urbanrail.net/am/buen/buenos-aires.htm) |
| Caracas | Venezuela | Caracas Metro | List | 1983 | Metro (http://www.metrodecaracas.com.ve/) | [142] (http://www.urbanrail.net/am/cara/caracas.htm) |
| Medellín | Colombia | Medellín Metro | List | 1996 | Metro (http://www.metrodemedellin.org.co/) | [143] (http://www.urbanrail.net/am/mede/medellin.htm) |
| Porto Alegre | Brazil | Porto Alegre Metro | List | 1985 | Trensurb (http://www.trensurb.gov.br/) | [144] (http://www.urbanrail.net/am/ptal/porto-alegre.htm) |
| Recife | Brazil | Recife Metro | List | 1985 | [145] (http://www.urbanrail.net/am/reci/recife.htm) | |
| Rio de Janeiro | Brazil | Rio de Janeiro Metro | List | 1979 | Metrô Rio (http://www.metrorio.com.br/index.asp) | [146] (http://www.urbanrail.net/am/rioj/rio-de-janeiro.htm) |
| Santiago | Chile | Santiago Metro | List | 1975 | Metro (http://www.metrosantiago.cl/) | [147] (http://www.urbanrail.net/am/sant/santiago.htm) |
| São Paulo | Brazil | São Paulo Metro | List | 1974 | Metrô SP (http://www.metro.sp.gov.br/) | [148] (http://www.urbanrail.net/am/spau/sao-paulo.htm) |
| Viña del Mar | Chile | Viña del Mar Metro | List | 1995 | MERVAL (http://www.merval.cl/) |
Notes
Sydney and Melbourne have hybrid systems, with trains running as metro-like services (on segregated track – usually in tunnel – and with high frequency) in their inner cities, but as main line commuter services in the suburbs. Perth has a major LightRail system including 4 train lines (Soon to be 5) connecting surrounding suburbs to the CBD (Central Business District) this is complimented by a large bus system of mostly Mercedes Buses 3 of which run on H2.
Top 10 in terms of annual passenger rides
- Moscow Metro 3.2 billion
- Tokyo Metro 2.7 billion
- Seoul 1.6 billion
- Mexico City Metro 1.3 billion
- New York City Subway 1.3 billion
- Paris Metro 1.2 billion
- Osaka Municipal Subway 957 million
- London Underground 886 million (4.6 billion miles)
- Hong Kong 798 million
- St. Petersburg 784 million
Top 10 in terms of number of stations
- New York 468
- Paris 369
- London 275
- Tokyo 266 (Eidan 165, TOEI 101)
- Seoul 263
- Berlin 254
- Munich 229
- Madrid 190
- Mexico City 175
- Moscow 165
Top 10 in terms of length
- Munich 527 km (U-Bahn 85 km, S-Bahn 442 km)
- Berlin 473 km (U-Bahn 146 km, S-Bahn 327 km)
