List of Canadian provinces and territories by population
Here is a list of Canadian provinces and territories by population.
| Rank | Rank among prov- inces | Rank among terri- tories | Name | Population (in 1000s) | Approx. Percentage of National Population | Population density (pop/km²) |
| 1 | 1 | Ontario | 12 392.7 | 38.8% | 12.94 | |
| 2 | 2 | Quebec | 7 542.8 | 23.6% | 5.43 | |
| 3 | 3 | British Columbia | 4 196.4 | 13.1% | 4.34 | |
| 4 | 4 | Alberta | 3 201.9 | 10.0% | 4.63 | |
| 5 | 5 | Manitoba | 1 170.3 | 3.7% | 1.78 | |
| 6 | 6 | Saskatchewan | 995.4 | 3.1% | 1.72 | |
| 7 | 7 | Nova Scotia | 937.0 | 2.9% | 17.67 | |
| 8 | 8 | New Brunswick | 751.4 | 2.4% | 10.60 | |
| 9 | 9 | Newfoundland and Labrador | 517.0 | 1.6% | 1.43 | |
| 10 | 10 | Prince Edward Island | 137.9 | 0.4% | 24.47 | |
| 11 | 1 | Northwest Territories | 42.8 | 0.1% | 0.03 | |
| 12 | 2 | Yukon | 31.2 | 0.1% | 0.06 | |
| 13 | 3 | Nunavut | 29.6 | 0.1% | 0.01 | |
| Canada total | 31,946.3 | 100% | 3.42
|
fi:Luettelo Kanadan provinsseista ja territorioista väkiluvun mukaan