IPA in Unicode
The International Phonetic Alphabet can be represented in Unicode. The following is an attempt at representing the IPA chart, using Unicode.
There also exist systems for representing IPA in ASCII, including SAMPA, Kirshenbaum and other ad hoc systems to work around the difficulty of displaying IPA on computers.
Most IPA symbols are not included in Times New Roman, the default font for Latin scripts in Internet Explorer. To properly view IPA symbols in Internet Explorer, you could set your browser font to Arial Unicode MS (which comes with Microsoft Office) or another font that includes IPA extensions.
On this page, we have forced Arial Unicode MS, so it should appear correctly, but this will not apply to other pages. This also applies to other pages using special symbols. Bear this in mind if you see error symbols such as "𘚟" in articles.
Special symbols should display properly out of the box with Opera, Mozilla Firefox, and other modern browsers.
See also: Table of Unicode characters, 128 to 999, Unicode and HTML
Consonants (pulmonic)
| Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p b | t d | ʈ ɖ | c ɟ | k g | q ɢ | ʔ | ||||||
| Nasal | m | ɱ | n | ɳ | ɲ | ŋ | ɴ | ||||||
| Trill | ʙ | r | ʀ | ||||||||||
| Tap or Flap | ɾ | ɽ | |||||||||||
| Fricative | ɸ β | f v | θ | s z | ʃ ʒ | ʂ ʐ | ʝ | x ɣ | χ ʁ | ħ ʕ | h ɦ | ||
| Lateral Fricative | ɬ ɮ | ||||||||||||
| Approximant | ʋ | ɹ | ɻ | j | ɰ | ||||||||
| Lateral Approximant | l | ɭ | ʎ | ʟ | |||||||||
- Where symbols appear in pairs, the one to the right represents a voiced consonant.
- Shaded areas indicate articulations judged impossible.
Consonants (Non-pulmonic)
| Clicks | Voiced implosives | Ejectives | |||
| ʘ | Bilabial | ɓ | Bilabial | ʼ | For example: |
| ǀ | Dental | ɗ | Dental/alveolar | pʼ | Bilabial |
| ǃ | Alveolar (retroflex) | ʄ | Palatal | tʼ | Dental/alveolar |
| ǂ | Palatoalveolar (alveolar) | ɠ | Velar | kʼ | Velar |
| ǁ | Alveolar lateral (lateral) | ʛ | Uvular | sʼ | Alveolar fricative |
Vowels
| Front | Central | Back | |||
|---|---|---|---|---|---|
| Close | i • y | ɨ • ʉ | ɯ • u | ||
| ɪ ʏ | ʊ | ||||
| Close-mid | e • ø | ɘ • ɵ | ɤ • o | ||
| ə | |||||
| Open-mid | ɛ • œ | ɜ • ɞ | ʌ • ɔ | ||
| æ | ɐ | ||||
| Open | a • ɶ | ɑ • ɒ |
Other Symbols
| ʍ | Voiceless labial-velar fricative |
| w | Voiced labial-velar approximant |
| ɥ | Voiced labial-palatal approximant |
| ʜ | Voiceless epiglottal fricative |
| ʢ | Voiced epiglottal fricative |
| ʡ | Epiglottal plosive |
| ɕ ʑ | Alveolo-palatal fricatives |
| ɺ | Alveolar lateral flap |
| ɧ | Simultaneous ʃ and x |
- Affricates and double articulations can be represented by two symbols joined by a tie bar if necessary:
k͡p t͡s
Suprasegmentals
| ˈ | Primary stress |
| ˌ | Secondary stress |
| ː | Long |
| ˑ | Half-long |
| ˘ | Extra-short |
| . | Syllable break |
| | | Minor (foot) group |
| ‖ | Major (intonation) group |
| ‿ | Linking (absence of a break) |
Tones and Word Accents
| e̋ or ˥ | Extra high |
| é or ˦ | High |
| ē or ˧ | Mid |
| è or ˨ | Low |
| ȅ or ˩ | Extra low |
| ě | Rise |
| ê | Fall |
| ↓ | Downstep |
| ↑ | Upstep |
| ↗ | Global rise |
| ↘ | Global fall |
Note: Unicode does not support most IPA symbols for non-flat tones. To represent those, one possibility is to use numbers in the subscript, e.g. /e53/ for a high falling /e/. Another possibility is to use the "Box Drawings" in Unicode, e.g. /e┒/ for a high flat /e/.
Diacritics
| n̥ d̥ | Voiceless | b̤ a̤ | Breathy voiced | t̪ d̪ | Dental |
| s̬ t̬ | Voiced | b̰ a̰ | Creaky voiced | t̺ d̺ | Apical |
| tʰ dʰ | Aspirated | t̼ d̼ | Linguolabial | t̻ d̻ | Laminal |
| ɔ̹ | More rounded | tʷ dʷ | Labialized | ẽ | Nasalized |
| ɔ̜ | Less rounded | tʲ dʲ | Palatalized | dⁿ | Nasal release |
| u̟ | Advanced | tˠ dˠ | Velarized | dˡ | Lateral release |
| i̠ | Retracted | tˁ dˁ | Pharyngealized | d̚ | No audible release |
| ë | Centralized | l̴ | Velarized or pharyngealized | ||
| e̽ | Mid-centralized | e̝ | Raised (ɹ̝ = voiced alveolar fricative) | ||
| ɹ̩ | Syllabic | e̞ | Lowered (β̞ = voiced bilabial approximant) | ||
| e̯ | Non-syllabic | e̘ | Advanced Tongue Root | ||
| ə˞ | Rhoticity | e̙ | Retracted Tongue Root | ||
(Extended IPA for disordered speech.)
| s͍ | Labial spreading | Strong articulation | Denasal | ||
| v͆ | Dentolabial | v͉ | Weak articulation | Nasal escape | |
| Interdental/bidental | Reiterated articulation | Velopharyngeal friction | |||
| Alveolar | s͎ | Whistled articulation | Ingressive airflow | ||
| Linguolabial | s͢ | Sliding articulation | Egressive airflow |
See also
External links
- International Phonetic Alphabet in Unicode (http://www.phon.ucl.ac.uk/home/wells/ipa-unicode.htm)
- IPA chart - in glorious Technicolor Unicode (http://web.uvic.ca/ling/resources/ipa/charts/unicode_ipa-chart.htm)
- IPA Chart (http://www.linguiste.org/phonetics/ipa/chart/) in Unicode and XHTML/CSS
- Interactive symbol selector (http://www.linguiste.org/phonetics/ipa/chart/keyboard/)
ja:国際音声記号 ja:国際音声記号の文字一覧 es:Alfabeto Fontico Internacional